daily update
tickets opened in the last 24 hours:
| Ticket Number | Description | Current Status |
|---|---|---|
| 813760 | NE21( Blaydon-On-Tyne) - Loss of Broadband Internet, Analogue TV, Digital TV | Opened |
| 813778 | NE40( Ryton) - Loss of Broadband Internet, Analogue TV, Digital TV | Opened |
| 813935 | BN1( Brighton) - Loss of Broadband Internet, Telephone, Digital TV | Opened |
| 813948 | SG1( Stevenage) - Loss of Broadband Internet, Digital TV | Opened |
| 813959 | LU2( Luton) - Loss of Broadband Internet, Digital TV | Opened |
tickets updated in the last 24 hours:
There are currently no issues
tickets closed in the last 24 hours:
details of all other tickets that are currently open [ie status is updated or opened]:
| Ticket Number | Description | Current Status |
|---|---|---|
| 809684 | All( Nottingham and teeside) - Loss of Broadband Internet | Opened |
| 810055 | B27( Birmingham) - Loss of Broadband Internet, Digital TV | Updated |
| 811568 | BD5( Bradford) - Loss of Broadband Internet, Digital TV | Opened |
| 812170 | EX2( Exeter) - Loss of Broadband Internet, Digital TV | Opened |
| 812504 | N13( London) - Loss of Broadband Internet, Digital TV | Opened |
| 812651 | WS10( WEDNESBURY ) - Loss of Broadband Internet, Digital TV | Opened |
| 812697 | TW14( Feltham) - Loss of Broadband Internet, Digital TV | Opened |
Internet