daily update
tickets opened in the last 24 hours:
| Ticket Number | Description | Current Status |
|---|---|---|
| 1026784 | SE12( London) - Loss of Broadband Internet, Digital TV | Opened |
| 1027038 | RG21( Basingstoke) - Loss of Broadband Internet, Digital TV | Opened |
| 1027056 | E15( London) - Loss of Broadband Internet, Analogue TV, Digital TV | Opened |
| 1027087 | PE19( St Neots) - Loss of Broadband Internet, Digital TV | Opened |
tickets updated in the last 24 hours:
| Ticket Number | Description | Current Status |
|---|---|---|
| 1026231 | S70( Barnsley) - Loss of Broadband Internet | Updated |
| 1026845 | G74( East Kilbride) - Loss of Broadband Internet, Digital TV | Updated |
| 1027083 | SG2( Stevenage ) - Loss of Broadband Internet, Digital TV | Updated |
tickets closed in the last 24 hours:
details of all other tickets that are currently open [ie status is updated or opened]:
| Ticket Number | Description | Current Status |
|---|---|---|
| 1025625 | NE33( South Shields) - Loss of Broadband Internet, Digital TV | Updated |
| 1025844 | SW8( London ) - Loss of Broadband Internet, Digital TV | Opened |
| 1025933 | SG12( Ware) - Loss of Broadband Internet, Digital TV | Opened |